Availability: | |
---|---|
Quantity: | |
PN-250-SER14-QFRKG/US/ /V
● Two switching outputs, one of them with IO-Link communication interface
● Red/green display for clear identification of the acceptable range
● The process connection can be rotated for optimum alignment
● With long-term stability thanks to high overload protection
● Robust design for use in harsh industrial environments
Product Characteristics
Number of inputs and outputs | Number of digital outputs: 2 | ||
Measuring range | 0...250 bar | 0...3620 psi | 0...25 MPa |
Process connection | threaded connection G 1/4 internal thread |
Application
Special feature | Gold-plated contacts | ||
Measuring element | metallic thin film cell | ||
Application | for industrial applications | ||
Media | liquids and gases | ||
Medium temperature [°C] | -25...80 | ||
Min. bursting pressure | 1100 bar | 15950 psi | 110 MPa |
Pressure rating | 500 bar | 7250 psi | 50 MPa |
Vacuum resistance [mbar] | -1000 | ||
Type of pressure | relative pressure |
Inputs / Outputs
Number of inputs and outputs | Number of digital outputs: 2 |
Outputs | |
Total number of outputs | 2 |
Output signal | switching signal; IO-Link; (configurable) |
Electrical design | PNP/NPN |
Number of digital outputs | 2 |
Output function | normally open / normally closed; (parameterisable) |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 150; (200 (...60 °C) 250 (...40 °C)) |
Switching frequency DC [Hz] | < 170 |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Measuring/Setting Range
Measuring range | 0...250 bar | 0...3620 psi | 0...25 MPa |
Factory setting / CMPT = 2 | |||
Set point SP | 2...250 bar | 40...3620 psi | 0.2...25 MPa |
Reset point rP | 1...249 bar | 20...3600 psi | 0.1...24.9 MPa |
Min. difference between SP and rP | 2 bar | 20 psi | 0.2 MPa |
In steps of | 1 bar | 20 psi | 0.1 MPa |
Status_B High Resolution / CMPT = 3 | |||
Set point SP | 2...250 bar | 30...3626 psi | 0.2...25 MPa |
Reset point rP | 1...249 bar | 12...3608 psi | 0.1...24.9 MPa |
Min. difference between SP and rP | 2 bar | 19 psi | 0.2 MPa |
In steps of | 1 bar | 1 psi | 0.1 MPa |
Accuracy / Deviations
Ambient temperature [°C] | -25...80 | |
Storage temperature [°C] | -40...100 | |
Protection | IP 65; IP 67 | |
Tests / approvals | ||
EMC | DIN EN 61000-6-2 | |
DIN EN 61000-6-3 | ||
Shock resistance | DIN EN 60068-2-27 | 50 g (11 ms) |
Vibration resistance | DIN EN 60068-2-6 | 20 g (10...2000 Hz) |
MTTF [years] | 214 | |
UL approval | UL Approval no. | J003 |
Pressure Equipment Directive | Sound engineering practice; can be used for group 2 fluids; group 1 fluids on request | |
Mechanical data | ||
Weight [g] | 239.2 | |
Housing | cylindrical | |
Dimensions [mm] | Ø 34 / L = 90.7 | |
Materials | stainless steel (630/1.4542/17-4 PH); stainless steel (316L/1.4404); PBT+PC-GF30; PBT-GF20; PC | |
Materials (wetted parts) | stainless steel (630/1.4542/17-4 PH) | |
Min. pressure cycles | 100 million | |
Tightening torque [Nm] | 25...35; (recommended tightening torque; depends on lubrication, seal and pressure rating) | |
Process connection | threaded connection G 1/4 internal thread | |
Restrictor element integrated | no (can be retrofitted) |
Displays / Operating Elements
Display | Display unit | 3 x LED, green (bar, psi, MPa) |
switching status | 2 x LED, yellow | |
measured values | alphanumeric display, red/green 4-digit | |
Remarks | ||
Pack quantity | 1 pcs. | |
Electrical connection | ||
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
For more product information, please log in: https://technoxm.en.made-in-china.com
Welcome to send an email to inquire about the specific required model of product.
E-Mail:sales@tech-xm.com
PN-250-SER14-QFRKG/US/ /V
● Two switching outputs, one of them with IO-Link communication interface
● Red/green display for clear identification of the acceptable range
● The process connection can be rotated for optimum alignment
● With long-term stability thanks to high overload protection
● Robust design for use in harsh industrial environments
Product Characteristics
Number of inputs and outputs | Number of digital outputs: 2 | ||
Measuring range | 0...250 bar | 0...3620 psi | 0...25 MPa |
Process connection | threaded connection G 1/4 internal thread |
Application
Special feature | Gold-plated contacts | ||
Measuring element | metallic thin film cell | ||
Application | for industrial applications | ||
Media | liquids and gases | ||
Medium temperature [°C] | -25...80 | ||
Min. bursting pressure | 1100 bar | 15950 psi | 110 MPa |
Pressure rating | 500 bar | 7250 psi | 50 MPa |
Vacuum resistance [mbar] | -1000 | ||
Type of pressure | relative pressure |
Inputs / Outputs
Number of inputs and outputs | Number of digital outputs: 2 |
Outputs | |
Total number of outputs | 2 |
Output signal | switching signal; IO-Link; (configurable) |
Electrical design | PNP/NPN |
Number of digital outputs | 2 |
Output function | normally open / normally closed; (parameterisable) |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 150; (200 (...60 °C) 250 (...40 °C)) |
Switching frequency DC [Hz] | < 170 |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Measuring/Setting Range
Measuring range | 0...250 bar | 0...3620 psi | 0...25 MPa |
Factory setting / CMPT = 2 | |||
Set point SP | 2...250 bar | 40...3620 psi | 0.2...25 MPa |
Reset point rP | 1...249 bar | 20...3600 psi | 0.1...24.9 MPa |
Min. difference between SP and rP | 2 bar | 20 psi | 0.2 MPa |
In steps of | 1 bar | 20 psi | 0.1 MPa |
Status_B High Resolution / CMPT = 3 | |||
Set point SP | 2...250 bar | 30...3626 psi | 0.2...25 MPa |
Reset point rP | 1...249 bar | 12...3608 psi | 0.1...24.9 MPa |
Min. difference between SP and rP | 2 bar | 19 psi | 0.2 MPa |
In steps of | 1 bar | 1 psi | 0.1 MPa |
Accuracy / Deviations
Ambient temperature [°C] | -25...80 | |
Storage temperature [°C] | -40...100 | |
Protection | IP 65; IP 67 | |
Tests / approvals | ||
EMC | DIN EN 61000-6-2 | |
DIN EN 61000-6-3 | ||
Shock resistance | DIN EN 60068-2-27 | 50 g (11 ms) |
Vibration resistance | DIN EN 60068-2-6 | 20 g (10...2000 Hz) |
MTTF [years] | 214 | |
UL approval | UL Approval no. | J003 |
Pressure Equipment Directive | Sound engineering practice; can be used for group 2 fluids; group 1 fluids on request | |
Mechanical data | ||
Weight [g] | 239.2 | |
Housing | cylindrical | |
Dimensions [mm] | Ø 34 / L = 90.7 | |
Materials | stainless steel (630/1.4542/17-4 PH); stainless steel (316L/1.4404); PBT+PC-GF30; PBT-GF20; PC | |
Materials (wetted parts) | stainless steel (630/1.4542/17-4 PH) | |
Min. pressure cycles | 100 million | |
Tightening torque [Nm] | 25...35; (recommended tightening torque; depends on lubrication, seal and pressure rating) | |
Process connection | threaded connection G 1/4 internal thread | |
Restrictor element integrated | no (can be retrofitted) |
Displays / Operating Elements
Display | Display unit | 3 x LED, green (bar, psi, MPa) |
switching status | 2 x LED, yellow | |
measured values | alphanumeric display, red/green 4-digit | |
Remarks | ||
Pack quantity | 1 pcs. | |
Electrical connection | ||
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
For more product information, please log in: https://technoxm.en.made-in-china.com
Welcome to send an email to inquire about the specific required model of product.
E-Mail:sales@tech-xm.com
2024-10-11 14
Allen-Bradley--Armor CompactLogix 5370 and Armor Compact GuardLogix 5370 Controllers.pdf
2024-10-11 13
Allen-Bradley--PowerFlex 400 AC Drive Product Profile.pdf
2024-10-11 13
Allen-Bradley--PowerFlex Low Voltage AC Drives.pdf
2024-10-11 13
Allen-Bradley--PanelView Plus 7 Operator Interfaces.pdf