Frequency converter
FC-302P4K0T5E20H1XXXXXXSXXXXAXBXCXXXXDX
VLT® AutomationDrive FC-302
(P4K0) 4.0 KW / 5.0 HP, Three phase
380 - 500 VAC, (E20) IP20 / Chassis
(H1) RFI Class A1/B (C1)
No brake chopper
No Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
Frame: A2
No C1 option, No D option
No A Option, No B Option
Other options according to Model code
Model code: FC-302P4K0T5E20H1XXXXXXSXXXXAXBXCXXXXDX
The VLT® AutomationDrive represents a single drive concept that controls the entire range of operations from ordinary to servo like applications on any machine or production line.
Product Details
Gross weight | 5.02 kg |
Net weight | 4.5 kg |
Volume | 19.867 l |
EAN | 5702427090569 |
VLT® AUTOMATIONDRIVE FC 300 SERIES
Product View (Switch) | GLBL | Global (Standard) |
Product Group | FC- | VLT® AutomationDrive FC- |
Series | 302 | 302 |
Power Rating | P4K0 | (P4K0) 4.0 KW / 5.0 HP |
Phase | T | Three phase |
Mains Voltage | 5 | 380 - 500 VAC |
Enclosure | E20 | (E20) IP20 / Chassis |
RFI Filter | H1 | (H1) RFI Class A1/B (C1) |
Brake - Safe Stop | X | No brake chopper |
LCP | X | No Loc. Cont. Panel |
Coating PCB | X | Not coated PCB |
Mains Option | X | No Mains Option |
Adaptation A | X | Standard Cable Entries |
Adaptation B | X | No adaptation |
Software Release | SXXX | Latest release std. SW. |
Software Language Pack | X | Standard Language Pack |
A Option | AX | No A Option |
B Option | BX | No B Option |
C0 Option MCO | CX | No C0 option |
C1 Option | X | No C1 option |
C Option Software | XX | No software option |
D Option | DX | No D option |
Frame Size | A2 | A2 |
Typecode Part 1 | FC-302P4K0T5E20H1XXX | |
Typecode Part 2 | XXXSXXXXAXBXCXXXXDX | |
Product Catalog | NO_VIEW | NO VIEW |
Power 160% (HO) [KW] | 4 | |
Height [mm] | 268,0 | |
Width w/ no C options [mm] | 90,0 | |
Width w/ two C options [mm] | 150,0 | |
Depth [mm] | 205,0 | |
Depth with Option A/B [mm] | 220,0 | |
kVA | 6.93 | |
Power Loss HO [W] | 124 | |
Power Loss HO [W] | 124 | |
Continuous Current (HO) [A] | 10 | |
Intermittent Current (HO) [A] | 16 | |
Continuous Current (HO) [A] | 8.2 | |
Intermittent Current (HO) [A] | 13.1 | |
Calculated Gross Weight [kg] | 5.02 | |
Calculated Net Weight [kg] | 4.5 | |
ECCN EU | Y901 | |
ECCN US | 3A999.a | |
Vendor | ERR01 | Cannot Determine Vendor |
Recommended Factory | ERR01 | Cannot Determine Vendor |
Modelcode01 | FC-302P4K0T5E20H1XXX | |
Modelcode02 | XXXSXXXXAXBXCXXXXDX | |
Recommended Plant | ERR01 |
For more product information, please log in: https://technoxm.en.made-in-china.com
Welcome to send an email to inquire about the specific required model of product.
E-Mail:sales@tech-xm.com
Frequency converter
FC-302P4K0T5E20H1XXXXXXSXXXXAXBXCXXXXDX
VLT® AutomationDrive FC-302
(P4K0) 4.0 KW / 5.0 HP, Three phase
380 - 500 VAC, (E20) IP20 / Chassis
(H1) RFI Class A1/B (C1)
No brake chopper
No Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
Frame: A2
No C1 option, No D option
No A Option, No B Option
Other options according to Model code
Model code: FC-302P4K0T5E20H1XXXXXXSXXXXAXBXCXXXXDX
The VLT® AutomationDrive represents a single drive concept that controls the entire range of operations from ordinary to servo like applications on any machine or production line.
Product Details
Gross weight | 5.02 kg |
Net weight | 4.5 kg |
Volume | 19.867 l |
EAN | 5702427090569 |
VLT® AUTOMATIONDRIVE FC 300 SERIES
Product View (Switch) | GLBL | Global (Standard) |
Product Group | FC- | VLT® AutomationDrive FC- |
Series | 302 | 302 |
Power Rating | P4K0 | (P4K0) 4.0 KW / 5.0 HP |
Phase | T | Three phase |
Mains Voltage | 5 | 380 - 500 VAC |
Enclosure | E20 | (E20) IP20 / Chassis |
RFI Filter | H1 | (H1) RFI Class A1/B (C1) |
Brake - Safe Stop | X | No brake chopper |
LCP | X | No Loc. Cont. Panel |
Coating PCB | X | Not coated PCB |
Mains Option | X | No Mains Option |
Adaptation A | X | Standard Cable Entries |
Adaptation B | X | No adaptation |
Software Release | SXXX | Latest release std. SW. |
Software Language Pack | X | Standard Language Pack |
A Option | AX | No A Option |
B Option | BX | No B Option |
C0 Option MCO | CX | No C0 option |
C1 Option | X | No C1 option |
C Option Software | XX | No software option |
D Option | DX | No D option |
Frame Size | A2 | A2 |
Typecode Part 1 | FC-302P4K0T5E20H1XXX | |
Typecode Part 2 | XXXSXXXXAXBXCXXXXDX | |
Product Catalog | NO_VIEW | NO VIEW |
Power 160% (HO) [KW] | 4 | |
Height [mm] | 268,0 | |
Width w/ no C options [mm] | 90,0 | |
Width w/ two C options [mm] | 150,0 | |
Depth [mm] | 205,0 | |
Depth with Option A/B [mm] | 220,0 | |
kVA | 6.93 | |
Power Loss HO [W] | 124 | |
Power Loss HO [W] | 124 | |
Continuous Current (HO) [A] | 10 | |
Intermittent Current (HO) [A] | 16 | |
Continuous Current (HO) [A] | 8.2 | |
Intermittent Current (HO) [A] | 13.1 | |
Calculated Gross Weight [kg] | 5.02 | |
Calculated Net Weight [kg] | 4.5 | |
ECCN EU | Y901 | |
ECCN US | 3A999.a | |
Vendor | ERR01 | Cannot Determine Vendor |
Recommended Factory | ERR01 | Cannot Determine Vendor |
Modelcode01 | FC-302P4K0T5E20H1XXX | |
Modelcode02 | XXXSXXXXAXBXCXXXXDX | |
Recommended Plant | ERR01 |
For more product information, please log in: https://technoxm.en.made-in-china.com
Welcome to send an email to inquire about the specific required model of product.
E-Mail:sales@tech-xm.com
2024-10-11 14
Allen-Bradley--Armor CompactLogix 5370 and Armor Compact GuardLogix 5370 Controllers.pdf
2024-10-11 13
Allen-Bradley--PowerFlex 400 AC Drive Product Profile.pdf
2024-10-11 13
Allen-Bradley--PowerFlex Low Voltage AC Drives.pdf
2024-10-11 13
Allen-Bradley--PanelView Plus 7 Operator Interfaces.pdf